2018 Player Roster
# | Player | Team | Position | College | Class | Hometown | B/T | Ht | Wt |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Charlottesville Tom Sox | Outfielder | Davidson | Sophomore | - | L/L | 6'4" | 215 |
2 | ![]() | Charlottesville Tom Sox | Infielder | Marist College | Junior | Mastic Beach, NY | R/R | 5'10" | 175 |
3 | ![]() | Charlottesville Tom Sox | Pitcher | Wake Forest University | Freshman | Herndon, VA | R/R | 6'4" | 190 |
4 | ![]() | Charlottesville Tom Sox | Pitcher | Patrick Henry CC | Sophomore | Rhoadesville, VA | R/R | 6'3" | 215 |
5 | ![]() | Charlottesville Tom Sox | Pitcher | Tallahassee Community College | Sophomore | Ocala, FL | R/R | 6'1" | 190 |
6 | ![]() | Charlottesville Tom Sox | Infielder | Davidson | Junior | - | - | 6'1" | 215 |
7 | ![]() | Charlottesville Tom Sox | Pitcher | Clemson University | Freshman | Bowman, GA | L/L | 6'5" | 230 |
8 | ![]() | Charlottesville Tom Sox | Pitcher | University of Florida | Sophomore | Boca Raton, FL | R/R | 6'3" | 215 |
9 | ![]() | Charlottesville Tom Sox | Pitcher | Charleston Southern University | Junior | Summerville, SC | R/L | 6'0" | 170 |
10 | ![]() | Charlottesville Tom Sox | Pitcher | Frostburg State | Sophomore | Chesapeake,VA | R/R | 6'3" | 180 |
11 | ![]() | Charlottesville Tom Sox | Outfielder | Tallahassee Community College | Sophomore | Colquitt, GA | R/R | 5'10" | 185 |
12 | ![]() | Charlottesville Tom Sox | Infielder | College of William and Mary | Junior | Williamsburg, VA | R/R | 6'0" | 200 |
13 | ![]() | Charlottesville Tom Sox | Infielder | Princeton University | Junior | Severna Park, Md | R/R | 5'10" | 165 |
14 | ![]() | Charlottesville Tom Sox | Infielder | George Washington University | Junior | Glassboro, NJ | R/R | 6'1" | 223 |
15 | ![]() | Charlottesville Tom Sox | Infielder | Old Dominion University | Freshman | Virginia Beach, VA | R/R | 6'3" | 195 |
16 | ![]() | Charlottesville Tom Sox | Pitcher | North Carolina State University | Freshman | Richmond, VA | L/L | 6'5" | 180 |
17 | ![]() | Charlottesville Tom Sox | Infielder | Presbyterian College | Junior | Chesapeake, VA | R/R | 5'10" | 180 |
18 | ![]() | Charlottesville Tom Sox | Pitcher | Old Dominion University | Sophomore | Chesapeake, VA | R/R | 6'2" | 200 |
19 | ![]() | Charlottesville Tom Sox | Pitcher | University of Florida | Freshman | Ocala, FL | R/R | 6'3" | 200 |
20 | ![]() | Charlottesville Tom Sox | Pitcher | Salisbury University | Junior | Laurel, MD | R/R | 6'2" | 210 |
21 | ![]() | Charlottesville Tom Sox | Outfielder | North Greenville University | Junior | Ruckersville, VA | R/R | 5'10" | 185 |
22 | ![]() | Charlottesville Tom Sox | Catcher | Harvard University | Junior | Charlottesville, VA | L/R | 5'11" | 185 |
23 | ![]() | Charlottesville Tom Sox | Pitcher | Wofford College | Sophomore | Dacula, Ga | R/R | 6'1" | 165 |
24 | ![]() | Charlottesville Tom Sox | Outfielder | University of Virginia | Sophomore | Palmyra, Va | R/R | 6'3" | 210 |
25 | ![]() | Charlottesville Tom Sox | Pitcher | Univ. of Pennsylvania | Sophomore | New York,NY | R/R | 6'4" | 188 |
26 | ![]() | Charlottesville Tom Sox | Pitcher | Elon University | Freshman | Fiskdale, MA | L/L | 5'11" | 190 |
27 | ![]() | Charlottesville Tom Sox | Pitcher | Harvard University | Senior | San Anselmo , CA | L/R | 6'2" | 195 |
28 | ![]() | Charlottesville Tom Sox | Pitcher | Tallahassee Community College | Sophomore | Mechanicsville, VA | R/R | 6'2" | 205 |
29 | ![]() | Charlottesville Tom Sox | Pitcher | University of Florida | Sophomore | Ocala, FL | R/R | 5'11" | 195 |
30 | ![]() | Charlottesville Tom Sox | Pitcher | Ball State University | Freshman | Massillon, OH | R/R | 6'4" | 190 |
31 | ![]() | Charlottesville Tom Sox | Infielder | Davidson College | Junior | Charlotte, NC | R/R | 6'0" | 175 |
32 | ![]() | Charlottesville Tom Sox | Pitcher | Radford University | Sophomore | Chesapeake,VA | R/R | 5'7" | 160 |
33 | ![]() | Charlottesville Tom Sox | Infielder | Stanford | Junior | - | R/R | 6'1" | 220 |
34 | ![]() | Charlottesville Tom Sox | Outfielder | Wake Forest University | Sophomore | Macon, GA | L/R | 6'0" | 185 |
35 | ![]() | Charlottesville Tom Sox | Catcher, Outfielder | Stanford | Junior | - | R/R | 611" | 215 |
36 | ![]() | Charlottesville Tom Sox | Pitcher | Randolph-Macon | Junior | Henrico, VA | R/R | 5'9" | 165 |
37 | ![]() | Charlottesville Tom Sox | Pitcher | Lasalle | Junior | Silver Spring, MD | R/R | 5'10" | 170 |
38 | ![]() | Charlottesville Tom Sox | Infielder | Harvard University | Junior | Los Altos, CA | L/R | 6'6" | 215 |
39 | ![]() | Charlottesville Tom Sox | Pitcher | Johns Hopkins | Junior | S. Louis, MO | R/R | 6'2" | 200 |
40 | ![]() | Charlottesville Tom Sox | Pitcher | University of Richmond | Sophomore | Wayne, PA | R/R | 6'3" | 205 |
41 | ![]() | Charlottesville Tom Sox | Catcher | University of Virginia | Sophomore | Richmond, VA | R/R | 6'0" | 200 |
42 | ![]() | Charlottesville Tom Sox | Infielder | Virginia Commonwealth University | Junior | Lubbock, TX | R/R | 5'10" | 175 |
Recruits and Coaches: please email us at info@tomsox.org for 2018 inquiries.